Thermal Mineral Collection
Jade & Ceramic Infrared Heating Mats
Additional heating-oriented platforms across compact, medium and full-body mats, plus cervical pillows. Compare the material surface and dimensions for each configuration.

An additional direction for your range
More materials.
More formats to compare.
Catalog heating range 30–70 °C · 50–300 W by model · OEM branding and packaging
Review the surface, heating controls, finish, manual and packing with your brand requirements. The sample and quotation identify the selected collection as well as the model.
34 catalog configurations
See the product.
Compare the specification.
Model names can recur across different collections. Use the inquiry link beside the intended product to carry the collection into your request.
Ceratonic surface / crushed jade
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| KAINOS M1 | Compact45 × 92 cm | Infrared heating | 100 WApprox. 4.5 kg | Request specs |
Ceratonic stones / micro-ceramic balls
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| KAINOS S1 | Full-body | Infrared heating | 300 WApprox. 10 kg | Request specs |
Jade stone surface
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| A280 | Compact45 × 92 cm | Infrared heating | 100 WApprox. 4.5 kg | Request specs | |
| A2800 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 19 kg | Request specs | |
| A2100 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 10 kg | Request specs | |
| A2200 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 12 kg | Request specs |
Tourmaline ceramic surface
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| A270 | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| A2700 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs | |
| A270H | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| A2700H | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs | |
| E85 | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| E128 | Medium52 × 128 cm | Infrared heating | 150 WApprox. 3 kg | Request specs | |
| E148 | Large66 × 148 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| E180 | Full-body60 × 180 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| E190 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs | |
Germanium ceramic surface
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| G85 | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| G128 | Medium52 × 128 cm | Infrared heating | 150 WApprox. 3 kg | Request specs | |
| G148 | Large66 × 148 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| G180 | Full-body60 × 180 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| G190 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs |
Black tourmaline ceramic surface
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| F85 | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| F128 | Medium52 × 128 cm | Infrared heating | 150 WApprox. 3 kg | Request specs | |
| F148 | Large66 × 148 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| F180 | Full-body60 × 180 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| F190 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs |
Tourmanium / germanium ceramic surface
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| H85 | Compact47 × 85 cm | Infrared heating | 100 WApprox. 3.6 kg | Request specs | |
| H128 | Medium52 × 128 cm | Infrared heating | 150 WApprox. 3 kg | Request specs | |
| H148 | Large66 × 148 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| H180 | Full-body60 × 180 cm | Infrared heating | 200 WApprox. 10 kg | Request specs | |
| H190 | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs |
Germanium ceramic surface / covered format
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| G190+ | Full-body80 × 190 cm | Infrared heating | 300 WApprox. 17 kg | Request specs |
Tourmaline ceramic
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| E50 | Pillow50 × 22 × 12 cm | Infrared heating | 50 WApprox. 3 kg | Request specs |
Amethyst
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| A50 | Pillow50 × 22 × 12 cm | Infrared heating | 50 WApprox. 3 kg | Request specs |
Seven-gemstone mix
| Product view | Model | Format & size | PEMF & light | Power & weight | Inquiry |
|---|---|---|---|---|---|
| B50 | Pillow50 × 22 × 12 cm | Infrared heating | 50 WApprox. 3 kg | Request specs |
OEM options include materials, exterior finish, controller, branding and packaging. Select the collection and model when requesting a quotation.
Carry bag, controller, instructions, protective packing, carton dimensions and shipping weights form part of the order review.
Build the version your brand needs.
Include the collection, model, required changes, quantity and destination for a relevant quotation.
